| TITLE |
YEAR |
SIZE |
GRADE |
ACTORS |
PRICE |
| ABOUT FACE | 1958 | HS | G | G. MacRae | $ 15 |
| ACCUSED OF MURDER | 1957 | HS | V | D. Brian , V. Ralston | $ 20 |
| ACROSS THE BRIDGE | 1958 | IN | E | R. Steiger | $ 15 |
| ACT OF LOVE | 1953 | IN | E | K. Douglas | $ 15 |
| ACTION OF THE TIGER | 1957 | TC | N | Van Johnson | $ 10 |
| ADV. OF HUCKELBERRY FINN | 1960 | IN | G | T. Randall , N. Brand | $ 20 |
| AIR PATROL | 1962 | IN | V | W. Parker | $ 15 |
| ALASKA SEAS | 1954 | LC | E | R. Ryan, J. Sterling | $ 4 |
| ALIAS A GENTLEMAN | 1948 | 1S | E | Noah Berry, Linen Backed | $ 125 |
| ALL IN A NIGHTS WORK | 1961 | IN | V | D. Martin , S. MacLaine | $ 25 |
| ALL IN A NIGHTS WORK | 1961 | HS | V | D. Martin , S. MacLaine | $ 25 |
| AMBASSADOR'S DAUGHTER
| 1956 | IN | E | O. de Haviland, J. Forsyt | $ 20 |
| AMBASSADOR'S DAUGHTER
| 1956 | HS | V | O. de Haviland, J. Forsyt | $ 20 |
| AMOROUS ADV. OF MOLL FLANDERS
| 1965 | WC | E | K. Novak , L. Palmer | $ 10 |
| ANDROCLES AND THE LION
| 1952 | IN | V | J. Simmons | $ 25 |
| ANGELS WITH BROKEN WINGS | 1941 | LC | V | Binnie Barnes | $ 15 |
| ANNAPOLIS STORY | 1955 | IN | V | J. Derek | $ 20 |
| ANNIVERSARY, THE | 1967 | IN | N | B. Davis | $ 30 |
| AS THE SEA RAGES | 1960 | TC | E | Maria Schell, Cliff Rober | $ 10 |
| AS YOU WERE | 1951 | HS | V | J. Sawyer | $ 20 |
| ASSASSIN , THE
| 1953 | IN | V | R. Todd , E. Bartok | $ 25 |
| ATOMIC INVADERS | 1953 | LC | E | Susan Morrow, Bill Henry | $ 10 |