| TITLE |
YEAR |
SIZE |
GRADE |
ACTORS |
PRICE |
| DAMN CITIZEN | 1957 | 1S | V | K. Andes , M. Hayes | $ 20 |
| DANGEROUS MISSION | 1954 | LC | V | V. Mature | $ 5 |
| DATE WITH DISASTER | 1957 | HS | E | T. Drake | $ 10 |
| DAY IT CAME TO EARTH | 1977 | 1S | V | W. Roberts | $ 15 |
| DAYS OF THRILLS & LAUGHTER | 1961 | TC | G | Chaplin, Turpin , Chase | $ 10 |
| DAYS OF WINE AND ROSES
| 1963 | WC | E | J. Lemmon, L. Remick | $ 15 |
| DEAR BRIDGETTE
| 1963 | WC | E | J. Stewart, B. Bardot | $ 15 |
| DEATHSPORT | 1978 | 1S | V | D. Carradine | $ 15 |
| DECAMERON NIGHTS
| 1953 | IN | V | L. Jourdan , J. Fontaine | $ 30 |
| DECLINE AND FALL O/A BIRD WATCHER | 1968 | HS | N | R. Phillips | $ 15 |
| DEEP BLUE SEA
| 1955 | 1S | V | V. Leigh , K. More | $ 75 |
| DEEP SIX
| 1958 | IN | V | Alan Ladd | $ 30 |
| DESERT HELL | 1958 | HS | N | B. Keith | $ 25 |
| DESERT HELL | 1958 | TC | V | Brian Keith, Barbara Hale | $ 10 |
| DESIRE IN THE DUST | 1960 | HS | E | R. Burr | $ 25 |
| DEVIL'S HAND
| 1961 | 1S | N | R. Alda | $ 25 |
| DIAMOND QUEEN | 1953 | HS | V | A. Dahl | $ 25 |
| DIAMOND SAFARI | 1958 | HS | N | K. McCarthy | $ 20 |
| DIAMOND WIZARD | 1954 | HS | V | D. O'Keefe , M. Sheridan | $ 20 |
| DIARY OF ANNE FRANK
| 1959 | IN | E | M. Perkins | $ 30 |
| DISNEY ALL SUMMER
| 70's | 1S | V | 3 Features | $ 20 |
| DOCTOR TAKES A WIFE | 1940 | TC | G | R. Milland , L. Young | $ 25 |
| DOG OF FLANDERS | 1959 | WC | E | D. Ladd | $ 5 |
| DONOVAN'S BRAIN
| 1953 | 1S | G | Ayres, Evans,Davis,Brodie | $ 50 |
| DOUBLE TROUBLE | 1960 | HS | N | B. Eden | $ 20 |
| DOUGHBOYS IN IRELAND | 1943 | TC | E | J. Donnell | $ 30 |
| DOWN 3 DARK STREETS | 1954 | 1S | E | B. Crawford | $ 40 |
| DOWN AMOUNG THE SHELTERING PALMS | 1952 | IN | V | J. Greer | $ 20 |
| DR. JEKYLL AND SISTER HYDE
| 1972 | DB | V | Ralph Bates, Martine Besw | $ 30 |
| DRUMS OF AFRICA | 1963 | LC | E | Frankie Avalon | $ 5 |