| TITLE |
YEAR |
SIZE |
GRADE |
ACTORS |
PRICE |
| S.O.S. PACIFIC
| 1960 | WC | E | E. Bartok | $ 10 |
| SAADIA
| 1954 | 1S | G | Cornel Wilde, Rita Gam | $ 25 |
| SAD HORSE,THE | 1959 | TC | V | David Ladd | $ 5 |
| SAD HORSE,THE | 1959 | IN | V | R. Reason | $ 10 |
| SAFECRACKER , THE | 1958 | LC | V | R. Milland | $ 5 |
| SAFECRACKER , THE | 1958 | TC | V | R. Milland | $ 10 |
| SAILOR O/T KING | 1953 | HS | E | J. Hunter | $ 15 |
| SANCTUARY | 1961 | HS | E | L. Remick | $ 10 |
| SANTIAGO
| 1956 | HS | V | F. DeKova, P. Fix, L. Jon | $ 30 |
| SARACEN BLADE | 1954 | HS | G | R. Montalban | $ 10 |
| SATELLITE I/T SKY | 1956 | LC | G | K.Moore | $ 10 |
| SAVAGE GUNS
| 1962 | IN | V | R. Basehart , A. Nicol | $ 15 |
| SAY ONE FOR ME | 1959 | IN | N | B. Crosby , D. Reynolds | $ 25 |
| SCARF, THE | 1951 | HS | V | M. McCambridge , J. Irela | $ 20 |
| SEARCH FOR BRIDEY MURPHY | 1956 | IN | E | T. Wright, L. Hayward | $ 20 |
| SEASON OF PASSION
| 1960 | IN | E | Ernest Borgnine | $ 10 |
| SECOND GREATEST SEX | 1955 | HS | V | J. Crain | $ 30 |
| SECRET OF TREASURE MOUNTAIN | 1956 | IN | E | V. French / R. Burr | $ 15 |
| SECRET PARTNER | 1961 | WC | V | S. Granger | $ 10 |
| SECRET WAYS
| 1961 | WC | E | R. Widmark | $ 10 |
| SECRET WAYS | 1961 | HS | V | R. Widmark | $ 20 |
| SERENADE | 1956 | LC | E | M. Lanza , J. Fontaine | $ 5 |
| SERPENT OF THE NILE | 1953 | IN | E | R. Flemming | $ 25 |
| SERVANT'S OF TWILIGHT | 1991 | 1S | N | D.Koontz's | $ 5 |
| SEVEN FACES OF DR.LAO | 1964 | LC | G | T. Randall | $ 15 |
| SEVEN WOMEN FROM HEL L | 1961 | IN | E | P. Owens | $ 10 |
| SEVEN WOMEN FROM HELL | 1961 | HS | E | P. Owens | $ 10 |
| SEVENTH SIN | 1957 | IN | E | E. Parker | $ 15 |
| SHADOW MAN | 1953 | LC | V | C. Romero | $ 5 |
| SHADOW OF THE EAGLE | 1955 | HS | V | R. Greene | $ 20 |
| SHARK RIVER | 1953 | HS | V | S. Cochran , C. Matthews | $ 15 |
| SHE | 1965 | HS | G | U. Andress | $ 20 |
| SHE PLAYED WITH FIRE | 1958 | HS | E | A. Dahl | $ 20 |
| SHINE ON HARVEST MOON | 1944 | TC | E | A. Sheridan , D. Morgan | $ 20 |
| SHOCK TREATMENT | 1964 | HS | E | S. Whitman , L. Bacall | $ 20 |
| SHOCK TREATMENT | 1964 | IN | E | S. Whitman , L. Bacall | $ 20 |
| SHOUT AT THE DEVIL | 1976 | HS | E | L. Marvin , R. Moore | $ 15 |
| SHRIKE
| 1955 | 1S | E | M. Ferrer | $ 35 |
| SIGNPOST TO MURDER | 1965 | LC | E | S. Whitman, J. Woodward | $ 5 |
| SING BOY SING | 1958 | HS | V | N. Adams, L. Gentle, D. J | $ 20 |
| SINK THE BISMARK
| 1960 | WC | V | K. More, D. Wynter | $ 10 |
| SINS OF RACHEL CADE | 1960 | IN | E | A. Dickinson | $ 15 |
| SITTING TARGET | 1972 | IN | N | J. St.John , I. McShane | $ 10 |
| SKY COMMANDO | 1953 | HS | V | D. Duryea | $ 25 |
| SKY COMMANDO | 1953 | IN | V | D. Duryea | $ 25 |
| SLAVES OF BABYLON | 1953 | HS | G | R. Conte , L. Christian | $ 15 |
| SLENDER THREAD
| 1964 | DB | E | Sidney Poitier, Anne Banc | $ 25 |
| SNIPER'S RIDGE | 1961 | HS | N | J. Ging | $ 20 |
| SNOW QUEEN | 1960 | TC | E | Animation | $ 20 |
| SO BIG | 1953 | HS | E | J. Wyman | $ 15 |
| SO LOVELY, SO DEADLY | 1957 | HS | E | B. Middleton | $ 15 |
| SO THIS IS PARIS
| 1954 | HS | V | T. Curtis , G. DeHaven | $ 25 |
| SOLDIERS THREE | 1951 | HS | V | S. Granger , W. Pidgeon | $ 20 |
| SOME PEOPLE | 1964 | IN | E | Rock-n-Roll | $ 20 |
| SON OF ROBINHOOD | 1959 | IN | E | A. Heddison | $ 15 |
| SONS & LOVERS
| 1960 | WC | E | D. Stockwell | $ 15 |
| SOUND OF FURY | 1950 | IN | N | F. Lovejoy , K. Ryan | $ 20 |
| SOUTHERN STAR
| 1969 | 1S | E | George Segal, Ursula Andr | $ 20 |
| SPACE JAM | 1996 | LC | N | Porky! | $ 15 |
| SPANISH AFFAIR
| 1957 | 1S | G | R. Kiley | $ 15 |
| SPECIAL DELIVERY
| 1955 | 1S | E | Joseph Cotton, Eva Bartok | $ 20 |
| SPOILERS OF THE FOREST | 1957 | LC | V | Rod Cameron | $ 10 |
| SPRING REUNION | 1956 | IN | E | B Hutton | $ 15 |
| SPY IN THE SKY | 1958 | HS | V | Steve Brodie | $ 50 |
| SQUAD CAR | 1960 | HS | V | V. Raaf | $ 20 |
| STAGE MADNESS | 1927 | LC | V | T. Carminati | $ 30 |
| STAGE STRUCK | 1957 | IN | E | H. Fonda , S. Strasberg | $ 15 |
| STAND BY FOR ACTION | 1943 | LC | V | R. Taylor | $ 20 |
| STILETTO | 1969 | HS | N | A. Cord | $ 25 |
| STOLEN HOURS | 1963 | HS | E | S. HAYWARD | $ 15 |
| STORM OVER BENGAL | 1938 | LC | G | R. Cromwell | $ 15 |
| STORY OF ESTHER COSTELLO | 1957 | IN | E | J. Crawford | $ 20 |
| STORY ON PAGE ONE
| 1960 | WC | E | R. Hayworth | $ 20 |
| STREET BANDITS | 1951 | IN | V | P. Edwards , R. Clarke | $ 25 |
| STRICTLY DISHONORABLE
| 1951 | IN | V | E. Pinza , J. Leigh | $ 30 |
| STRONGER THAN DESIRE
| 1938 | IN | V | V. Bruce | $ 40 |
| SUICIDE MISSION | 1956 | HS | V | L. Larsen | $ 15 |
| SULTAN'S DAUGHTER | 1943 | LC | E | Charles Butterworth | $ 7 |
| SUNBONNET SUE
| 1945 | DB | E | G. Storm, P. Regan | $ 30 |
| SUNRISE AT CAMPOBELLO | 1960 | WC | V | R. Bellamy , G. Garson | $ 10 |
| SUNRISE AT CAMPOBELLO
| 1960 | IN | E | R. Bellamy , G. Garson | $ 20 |
| SURRENDER | 1950 | IN | G | V. Ralston | $ 20 |
| SWORD OF GRANADA | 1956 | HS | E | C. Romero | $ 15 |
| SYLVIA | 1965 | WC | E | C. Baker, G. Maharis | $ 15 |