| TITLE |
YEAR |
SIZE |
GRADE |
ACTORS |
PRICE |
| BAD MEN OF NEVADA | 1951R | HS | V | R. Hayden | $ 20 |
| BADGE OF MARSHALL BRENNAN | 1957B | HS | V | J. Davis | $ 15 |
| BADGE OF MARSHALL BRENNAN | 1957A | HS | V | J. Davis | $ 15 |
| BADLANDS OF MONTANA | 1957 | HS | V | R. Reason, B. Garland | $ 20 |
| BADLANDS OF MONTANA
| 1957 | IN | V | R. Reason, B. Garland | $ 20 |
| BADMAN'S COUNTRY | 1958 | IN | G | G. Montgomery | $ 15 |
| BADMAN'S COUNTRY | 1958 | LC | V | G. Montgomery | $ 8 |
| BADMAN'S COUNTRY
| 1958 | DB | E | George Montgomery | $ 20 |
| BANDIDO
| 1956 | HS | V | R. Mitchum | $ 40 |
| BANDIT TRAIL | 1941 | TC | G | Tim Holt (slight trim) | $ 20 |
| BATTLE OF ROUGE RIVER | 1954 | LC | V | G. Montgomery | $ 6 |
| BEHIND SOUTHERN LINES | 1952 | LC | V | G. Madison , Hickock Seri | $ 10 |
| BELLE LE GRAND | 1951 | HS | V | V. Ralston, John Carroll | $ 20 |
| BELLE LE GRAND | 1951 | 1S | G | V. Ralston, John Carroll | $ 20 |
| BELLS OF SAN FERNANDO | 1947 | LC | E | Donald Woods, Gloria Warr | $ 5 |
| BEST OF THE BADMEN | 1951 | HS | V | R. Ryan , C. Trevor | $ 25 |
| BEST OF THE BADMEN | 1951 | LC | V | R. Ryan , C. Trevor | $ 5 |
| BEYOND THE PECOS | 1949R | LC | E | R. Cameron | $ 10 |
| BIG LAND
| 1957 | HS | V | A. Ladd | $ 30 |
| BLACK DAKOTAS
| 1954 | IN | V | G. Merrill | $ 25 |
| BLACK DAKOTAS
| 1954 | HS | V | G. Merrill | $ 20 |
| BLACK EAGLE | 1948B | HS | V | W. Bishop, V. Patton | $ 25 |
| BLACK GOLD | 1947 | 1S | G | Anthony Quinn | $ 25 |
| BLACK PATCH
| 1957 | IN | G | George Montgomery | $ 20 |
| BLACK SPURS
| 1965 | IN | V | Rory Calhoun, Linda Darne | $ 20 |
| BLACK WHIP | 1956 | HS | V | Hugh Marlowe | $ 20 |
| BLACK WHIP | 1956 | 1S | V | Hugh Marlowe | $ 25 |
| BLACKJACK KETCHUM , DESPERADO | 1956 | IN | V | H. Duff | $ 20 |
| BLACKJACK KETCHUM , DESPERADO | 1956 | 1S | V | H. Duff , V. Jory | $ 25 |
| BLAZING THE OVERLAND TRAIL CHP
| 1956 | 1S | G | Lee Roberts, Chpt 8 | SOLD |
| BLAZING TRAIL
| 1949 | TC | E | C. Starrett, Durango Kid | $ 50 |
| BLOOD ARROW | 1958 | HS | V | S. Brady | $ 15 |
| BLOWING WILD
| 1953 | 1S | V | W. Bond, G. Cooper, A. Qu | SOLD |
| BONANZA TOWN
| 1952 | IN | E | C. Starrett | $ 30 |
| BORDER BUCKAROOS | 1943 | LC | G | Texas Rangers | $ 15 |
| BORDER CAFE | 1937 | LC | G | H. Carey | $ 10 |
| BORDER PATROL | 1943 | LC | V | William Boyd, Hoppy! | $ 40 |
| BORDER WHIRLWIND
| 1926 | LC | V | B. Custer | $ 35 |
| BORDERTOWN TRAIL | 1944 | LC | V | S. Carson, S. Burnette | SOLD |
| BOY FROM OKLAHOMA | 1954 | LC | V | W. Rogers Jr. | $ 5 |
| BRAND OF FEAR | 1949 | LC | E | Jimmy Wakely | SOLD |
| BRASS LEGEND,THE | 1956 | HS | E | H. O'Brian | $ 20 |
| BRASS LEGEND,THE | 1956 | IN | V | H. O'Brian | $ 25 |
| BRAVE WARRIOR
| 1952 | IN | V | Jon Hall | $ 20 |
| BRIDE COMES TO YELLOW SKY | 1952 | 1S | V | R. Preston | $ 25 |
| BRONCO BILLY
| 1980 | 1S | V | Clint Eastwood | $ 25 |
| BUCK AND THE PREACHER
| 1972 | DB | E | Sidney Portier, Harry Bel | $ 20 |
| BUCK AND THE PREACHER
| 1972 | HS | V | Sidney Portier, Harry Bel | $ 20 |
| BUCK AND THE PREACHER
| 1972 | 1S | V | Sidney Portier, Harry Bel | $ 20 |
| BUCKAROO SHERIFF OF TEXAS | 1951 | 1S | V | Michael Chapin , Eileen J | $ 25 |
| BUCKAROO SHERIFF OF TEXAS | 1951B | HS | V | Michael Chapin , Eileen J | $ 20 |
| BUCKAROO SHERIFF OF TEXAS | 1951A | HS | V | Michael Chapin , Eileen J | $ 20 |
| BUGLES I/T AFTERNOON
| 1952 | HS | V | R. Milland | $ 30 |
| BUGLES I/T AFTERNOON | 1952 | 1S | G | R. Milland | $ 20 |
| BULLET CODE
| 1938 | 1S | V | George O'Brien | SOLD |
| BULLET IS WAITING, A | 1954 | IN | V | R. Calhoun , J. Simmons | $ 20 |
| BULLWHIP | 1958 | LC | E | Guy Madison | $ 7 |
| BUSHWHACKERS
| 1951 | IN | E | John Ireland , Wayne Morr | $ 25 |
| BUSHWHACKERS | 1951 | HS | E | J. Ireland | $ 25 |