| TITLE |
YEAR |
SIZE |
GRADE |
ACTORS |
PRICE |
| LADY FROM TEXAS
| 1951 | IN | E | Howard Duff, Mona Freeman | $ 30 |
| LARAMIE MOUNTAINS
| 1952 | IN | V | C. Starrett | $ 30 |
| LAST FRONTIER | 1955 | HS | V | V. Mature , G. Madison | $ 25 |
| LAST FRONTIER
| 1955 | IN | V | Victor Mature , Guy Madis | $ 25 |
| LAST HUNT, THE | 1958 | HS | V | R. Taylor , S. Granger | $ 25 |
| LAST OF THE BADMEN | 1957 | HS | G | G Montgomery | $ 15 |
| LAST OF THE DESPERADOES | 1956 | LC | E | James Craig | $ 5 |
| LAST OF THE DESPERADOES | 1956 | HS | V | James Craig | $ 20 |
| LAST OUTPOST | 1951 | HS | G | Ronald Reagan, Rhonda Fle | SOLD |
| LAW AND ORDER | 1953 | LC | V | Ronald Reagan | $ 25 |
| LAW OF THE BADLANDS | 1950 | LC | V | Tim Holt | $ 10 |
| LAW OF THE RANGE | 1928 | LC | V | Tim McCoy | $ 50 |
| LAWLESS EIGHTIES
| 1957B | HS | V | B. Crabbe | $ 30 |
| LAWLESS EIGHTIES
| 1957A | HS | V | B. Crabbe | $ 25 |
| LAWLESS EIGHTIES | 1957 | 1S | G | B. Crabbe | $ 30 |
| LAWLESS EIGHTIES | 1957 | IN | E | B. Crabbe | $ 30 |
| LAWLESS RIDER | 1954 | HS | V | Johnny Carpenter | $ 20 |
| LAY THAT RIFLE DOWN | 1955 | HS | E | J. Canova | $ 25 |
| LAY THAT RIFLE DOWN | 1955 | 1S | V | Judy Canova | $ 25 |
| LEADVILLE GUNSLINGER | 1952 | HS | G | R. Lane | SOLD |
| LEGEND OF TOM DOOLEY | 1959 | 1S | V | Michael Landon | $ 25 |
| LIGHTS OF OLD SANTA FE | 1944 | LC | V | Roy Rogers | $ 45 |
| LITTLE SHEPHERD OF KINGDOM COME | 1960 | HS | V | J. Rodgers, L. Patten , C | $ 15 |
| LONE GUN
| 1954 | HS | V | G. Montgomery | $ 25 |
| LONE GUN
| 1954 | IN | V | George Montgomery | $ 25 |
| LONE RANGER / LOST CITY OF GOLD
| 1958 | BEL | E | Clayton Moore, Jay Silver | $ 175 |
| LONE TEXAN | 1958 | LCS | N | W. Parker | $ 20 |
| LONELY MAN
| 1957B | HS | V | A. Perkins | $ 30 |
| LONELY MAN
| 1957 | IN | V | A. Perkins , J. Palance | $ 30 |
| LONELY MAN | 1957A | HS | V | Anthony Perkins, Jack Pal | $ 30 |
| LONESOME TRAIL
| 1955 | HS | E | W. Morris , J. Agar | $ 20 |